How Much Does It Cost To Install Or Replace A Bathtub?
$1,006
Bathtub Costs
Installing, replacing, or upgrading a bathtub may become necessary for repair or remodeling.
You will find that the cost to replace an average bathtub depends upon the condition of the existing plumbing and bathtub area (if modifications are necessary), the new bathtub material and finish, faucet and drain choices, any surroundings upgrade, and labor rate.
In the following tables the Labor Cost figures are what the able DIY person should expect to save by performing the installation.
Bathtub replacement: remove and dispose of existing bathtub; install new bathtub and accessories; upgrade wall surroundings.
Item | Unit Cost | Quantity | Line Cost | |
---|---|---|---|---|
1. Bathtub: identical dimensions replacement 60" x 30" standard enameled-steel unit; surroundings not included. | $143 | each | 1 | $143 |
2. Faucet and drain set: install standard tub-shower units. | $216 | set | 1 | $216 |
3. Upgrade wall surroundings: install standard three-piece wall covering units with towel bar and molded shelves. High-impact co-polymer plastic, resistant to mold and mildew. | $124 | set | 1 | $124 |
Materials Cost | $483 | each | 1 | $483 |
4. + Labor Cost (plumber) | $42 | per hour | 3 | $126 |
5. + Labor Cost (remove, replace, upgrade) | $36 | per hour | 6 | $216 |
Total Cost | $825 | each | 1 | $825 |
Bathtub replacement: remove and dispose existing bathtub; install new tub-shower unit and accessories.
Item | Unit Cost | Quantity | Line Cost | |
---|---|---|---|---|
1. Bathtub: identical dimensions replacement 60" x 30" Lascoat™ two-piece fiberglass tub-shower unit with towel bar and molded shelves, resistant to mold and mildew. | $484 | each | 1 | $484 |
2. Faucet and drain set: install standard tub-shower units. | $216 | set | 1 | $216 |
Materials Cost | $700 | each | 1 | $700 |
3. + Labor Cost (plumber) | $42 | per hour | 3 | $126 |
4. + Labor Cost (remove and replace) | $36 | per hour | 5 | $180 |
Total Cost | $1,006 | each | 1 | $1,006 |
Bathtub replacement: remove and dispose of existing bathtub; install new high-grade bathtub and accessories; upgrade wall surroundings.
Item | Unit Cost | Quantity | Line Cost | |
---|---|---|---|---|
1. Bathtub: identical dimensions replacement 60" x 30" Kohler Villager™ bathtub, almond color. | $656 | each | 1 | $656 |
2. Faucet and drain set: install high-grade tub-shower units. | $557 | set | 1 | $557 |
3. Upgrade wall surroundings: ceramic tile-look wall kit with rounded corners, bullnose edges, and engraved white grout. PVC finish resists stains, mold and mildew. | $266 | set | 1 | $266 |
Materials Cost | $1,479 | each | 1 | $1,479 |
4. + Labor Cost (plumber) | $42 | per hour | 3 | $126 |
5. + Labor Cost (remove, replace, and upgrade) | $36 | per hour | 7 | $252 |
Total Cost | $1,857 | each | 1 | $1,857 |
Other considerations and costs
- These prices are for service in the immediate service area of the provider.
- Job minimum charges may increase the cost.
- Taxes and permit fees are not included.
DIY considerations
- The remove, replace, and wall upgrade tasks may be suitable for DIY, however the plumbing tasks are likely best left to a certified professional.
References
- Craftsman Estimator Costbook, complete series year 2015.
- Latest prices found on Home Depot and other vendor Web sites.
- Literature review of DIY Web sites.
Enter your zip code to get estimates
Cost by city
- New York, NY$1,616
- Bronx, NY$1,328
- Brooklyn, NY$1,107
- Philadelphia, PA$1,381
- Washington, DC$1,198
- Atlanta, GA$1,084
- Miami, FL$986
- Fort Lauderdale, FL$1,033
- Minneapolis, MN$1,212
- Chicago, IL$1,412
- Houston, TX$1,456
- San Antonio, TX$977
- Austin, TX$1,107
- Denver, CO$935
- Phoenix, AZ$986
- Las Vegas, NV$1,083
- Los Angeles, CA$1,220
- San Diego, CA$1,107
- San Jose, CA$1,337
- Seattle, WA$979
Local costs have been calculated by accounting for labor and material cost differences across different cities. To get accurate cost estimates, indicate yours: